What homes really sold for in BB9, the postcode district covering Nelson, Barrowford, Blacko: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 27,374 recorded BB9 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £125,000 | £160,600 | 160 |
| 2025 | £112,000 | £144,600 | 761 |
| 2024 | £105,000 | £155,200 | 726 |
| 2023 | £97,200 | £139,800 | 720 |
| 2022 | £100,000 | £152,000 | 814 |
| 2021 | £100,000 | £143,800 | 903 |
| 2020 | £80,000 | £114,200 | 677 |
| 2019 | £71,000 | £103,700 | 798 |
| 2018 | £73,000 | £115,500 | 753 |
| 2017 | £70,000 | £126,600 | 775 |
| 2016 | £67,700 | £93,900 | 770 |
| 2015 | £64,500 | £91,200 | 714 |
| 2014 | £60,000 | £84,400 | 613 |
| 2013 | £63,000 | £86,600 | 546 |
| 2012 | £69,200 | £93,300 | 446 |
| 2011 | £65,000 | £85,100 | 443 |
| 2010 | £70,000 | £92,200 | 461 |
| 2009 | £65,000 | £90,300 | 429 |
| 2008 | £80,000 | £104,800 | 601 |
| 2007 | £75,000 | £98,000 | 1,422 |
| 2006 | £64,000 | £87,700 | 1,697 |
| 2005 | £45,000 | £69,600 | 1,597 |
| 2004 | £34,000 | £57,500 | 1,817 |
| 2003 | £26,500 | £48,400 | 1,384 |
| 2002 | £25,000 | £40,000 | 1,446 |
| 2001 | £27,500 | £41,400 | 1,165 |
| 2000 | £26,300 | £39,000 | 915 |
| 1999 | £27,400 | £38,800 | 843 |
| 1998 | £26,000 | £34,500 | 879 |
| 1997 | £25,000 | £35,200 | 651 |
| 1996 | £26,000 | £31,600 | 632 |
| 1995 | £25,200 | £33,900 | 816 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within BB9:
See the average pricing map for the whole country, or generate a free AI market report for BB9.