What homes really sold for in BD10, the postcode district covering Apperley Bridge, Greengates, Idle: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 16,526 recorded BD10 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £202,500 | £234,000 | 128 |
| 2025 | £200,000 | £229,700 | 517 |
| 2024 | £193,000 | £243,400 | 478 |
| 2023 | £181,000 | £213,200 | 443 |
| 2022 | £180,000 | £222,600 | 596 |
| 2021 | £164,500 | £197,000 | 630 |
| 2020 | £175,000 | £198,900 | 503 |
| 2019 | £173,000 | £201,500 | 613 |
| 2018 | £159,000 | £188,300 | 601 |
| 2017 | £150,000 | £179,500 | 595 |
| 2016 | £148,000 | £171,200 | 517 |
| 2015 | £129,500 | £149,900 | 512 |
| 2014 | £117,000 | £134,900 | 480 |
| 2013 | £125,000 | £136,800 | 364 |
| 2012 | £118,500 | £132,100 | 307 |
| 2011 | £124,000 | £133,800 | 271 |
| 2010 | £125,000 | £137,300 | 260 |
| 2009 | £120,000 | £132,000 | 304 |
| 2008 | £127,000 | £138,000 | 325 |
| 2007 | £138,200 | £149,800 | 780 |
| 2006 | £126,000 | £138,300 | 854 |
| 2005 | £115,000 | £123,900 | 564 |
| 2004 | £115,000 | £123,400 | 682 |
| 2003 | £91,500 | £103,600 | 772 |
| 2002 | £70,800 | £80,500 | 752 |
| 2001 | £62,000 | £68,200 | 715 |
| 2000 | £60,000 | £70,100 | 641 |
| 1999 | £55,700 | £63,500 | 550 |
| 1998 | £60,000 | £66,900 | 510 |
| 1997 | £54,000 | £62,700 | 485 |
| 1996 | £50,000 | £59,300 | 391 |
| 1995 | £48,000 | £58,600 | 386 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within BD10:
See the average pricing map for the whole country, or generate a free AI market report for BD10.