BS22 9 is a postcode sector: a group of streets within BS22 (Kewstoke and Weston-super-Mare). Every price below is a completed sale recorded by HM Land Registry, 6,327 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £325,000 | £359,300 | 41 |
| 2025 | £338,800 | £359,400 | 172 |
| 2024 | £331,000 | £350,500 | 134 |
| 2023 | £320,000 | £393,400 | 140 |
| 2022 | £340,000 | £352,300 | 149 |
| 2021 | £315,000 | £326,300 | 213 |
| 2020 | £280,000 | £301,300 | 145 |
| 2019 | £262,000 | £284,700 | 186 |
| 2018 | £250,000 | £264,300 | 158 |
| 2017 | £250,000 | £259,600 | 167 |
| 2016 | £227,500 | £246,900 | 187 |
| 2015 | £209,000 | £225,700 | 176 |
| 2014 | £196,000 | £224,200 | 183 |
| 2013 | £189,000 | £205,300 | 150 |
| 2012 | £176,500 | £190,200 | 125 |
Type any full BS22 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of BS22, or the BS area overview.