What homes really sold for in CA6, the postcode district covering Longtown, Penton, Blackford: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 4,205 recorded CA6 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £195,000 | £219,300 | 29 |
| 2025 | £250,000 | £288,000 | 128 |
| 2024 | £220,000 | £303,200 | 148 |
| 2023 | £240,000 | £338,000 | 135 |
| 2022 | £184,000 | £466,000 | 151 |
| 2021 | £195,000 | £254,700 | 233 |
| 2020 | £180,000 | £262,400 | 149 |
| 2019 | £170,000 | £205,200 | 165 |
| 2018 | £168,500 | £241,700 | 138 |
| 2017 | £185,000 | £205,700 | 183 |
| 2016 | £167,400 | £199,900 | 146 |
| 2015 | £164,500 | £177,700 | 167 |
| 2014 | £174,200 | £213,200 | 170 |
| 2013 | £176,000 | £188,300 | 109 |
| 2012 | £162,500 | £173,000 | 86 |
| 2011 | £123,000 | £144,600 | 85 |
| 2010 | £180,000 | £201,300 | 87 |
| 2009 | £175,000 | £196,400 | 61 |
| 2008 | £172,000 | £189,300 | 88 |
| 2007 | £191,000 | £197,700 | 168 |
| 2006 | £187,000 | £186,600 | 167 |
| 2005 | £148,500 | £166,600 | 156 |
| 2004 | £150,000 | £167,500 | 134 |
| 2003 | £135,000 | £134,100 | 144 |
| 2002 | £86,000 | £97,200 | 167 |
| 2001 | £75,000 | £89,900 | 167 |
| 2000 | £81,000 | £95,000 | 102 |
| 1999 | £70,000 | £79,100 | 127 |
| 1998 | £62,000 | £77,200 | 135 |
| 1997 | £57,200 | £67,500 | 96 |
| 1996 | £55,000 | £62,600 | 101 |
| 1995 | £50,000 | £56,300 | 83 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within CA6:
See the average pricing map for the whole country, or generate a free AI market report for CA6.