What homes really sold for in CB1, the postcode district covering Cambridge (Central, South), Teversham (parts of): every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 25,926 recorded CB1 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £469,000 | £587,100 | 139 |
| 2025 | £487,100 | £553,400 | 650 |
| 2024 | £500,000 | £566,300 | 634 |
| 2023 | £485,300 | £717,000 | 621 |
| 2022 | £474,400 | £599,300 | 868 |
| 2021 | £460,000 | £569,900 | 853 |
| 2020 | £446,600 | £915,400 | 556 |
| 2019 | £425,000 | £744,600 | 655 |
| 2018 | £420,000 | £605,600 | 621 |
| 2017 | £425,000 | £571,100 | 737 |
| 2016 | £401,000 | £457,900 | 796 |
| 2015 | £375,000 | £481,500 | 777 |
| 2014 | £328,000 | £428,700 | 741 |
| 2013 | £297,000 | £324,400 | 845 |
| 2012 | £275,000 | £309,900 | 588 |
| 2011 | £272,200 | £313,000 | 704 |
| 2010 | £265,500 | £290,800 | 694 |
| 2009 | £235,000 | £264,300 | 617 |
| 2008 | £245,000 | £278,100 | 527 |
| 2007 | £250,000 | £286,500 | 990 |
| 2006 | £225,000 | £247,800 | 1,074 |
| 2005 | £218,000 | £235,100 | 1,054 |
| 2004 | £210,000 | £228,400 | 947 |
| 2003 | £180,000 | £205,400 | 1,085 |
| 2002 | £175,000 | £193,000 | 1,040 |
| 2001 | £140,000 | £164,700 | 939 |
| 2000 | £130,000 | £147,400 | 1,034 |
| 1999 | £104,500 | £117,600 | 1,086 |
| 1998 | £92,000 | £101,600 | 971 |
| 1997 | £84,500 | £92,600 | 1,130 |
| 1996 | £75,000 | £82,900 | 1,041 |
| 1995 | £70,000 | £77,700 | 912 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within CB1:
See the average pricing map for the whole country, or generate a free AI market report for CB1.