CR2 9 is a postcode sector: a group of streets within CR2 (South Croydon and Sanderstead). Every price below is a completed sale recorded by HM Land Registry, 3,189 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £595,000 | £630,000 | 22 |
| 2025 | £585,000 | £588,800 | 99 |
| 2024 | £585,000 | £590,000 | 101 |
| 2023 | £541,000 | £547,900 | 66 |
| 2022 | £548,800 | £572,800 | 100 |
| 2021 | £512,800 | £536,500 | 128 |
| 2020 | £501,000 | £532,100 | 91 |
| 2019 | £480,000 | £498,700 | 90 |
| 2018 | £505,000 | £546,800 | 95 |
| 2017 | £505,000 | £561,500 | 106 |
| 2016 | £473,500 | £496,400 | 92 |
| 2015 | £412,000 | £454,400 | 83 |
| 2014 | £380,000 | £386,900 | 123 |
| 2013 | £330,000 | £368,600 | 91 |
| 2012 | £324,500 | £344,100 | 96 |
Type any full CR2 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CR2, or the CR area overview.