CV47 9 is a postcode sector: a group of streets within CV47 (Southam and surrounding villages). Every price below is a completed sale recorded by HM Land Registry, 1,297 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £355,000 | £427,400 | 13 |
| 2025 | £340,000 | £375,800 | 41 |
| 2024 | £394,000 | £409,200 | 32 |
| 2023 | £387,500 | £400,100 | 30 |
| 2022 | £317,500 | £424,200 | 38 |
| 2021 | £400,000 | £412,600 | 53 |
| 2020 | £290,000 | £322,700 | 61 |
| 2019 | £328,500 | £358,800 | 70 |
| 2018 | £380,000 | £478,100 | 103 |
| 2017 | £275,000 | £335,000 | 92 |
| 2016 | £325,000 | £362,000 | 43 |
| 2015 | £257,500 | £277,400 | 26 |
| 2014 | £255,000 | £281,800 | 26 |
| 2013 | £250,000 | £304,500 | 41 |
| 2012 | £210,100 | £273,600 | 26 |
Type any full CV47 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CV47, or the CV area overview.