DE15 9 is a postcode sector: a group of streets within DE15 (Bretby and Stapenhill). Every price below is a completed sale recorded by HM Land Registry, 7,833 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £215,000 | £265,800 | 55 |
| 2025 | £205,000 | £262,500 | 254 |
| 2024 | £186,100 | £218,600 | 254 |
| 2023 | £220,000 | £249,100 | 250 |
| 2022 | £204,900 | £274,400 | 286 |
| 2021 | £200,000 | £252,200 | 450 |
| 2020 | £205,500 | £226,100 | 308 |
| 2019 | £170,000 | £195,700 | 269 |
| 2018 | £147,800 | £186,100 | 256 |
| 2017 | £170,000 | £232,300 | 296 |
| 2016 | £141,000 | £186,500 | 271 |
| 2015 | £133,800 | £158,700 | 240 |
| 2014 | £125,000 | £138,300 | 208 |
| 2013 | £125,000 | £148,800 | 179 |
| 2012 | £112,500 | £129,700 | 154 |
Type any full DE15 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of DE15, or the DE area overview.