What homes really sold for in DL14, the postcode district covering Bishop Auckland, Evenwood: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 23,004 recorded DL14 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £108,000 | £148,000 | 207 |
| 2025 | £98,000 | £144,200 | 823 |
| 2024 | £93,000 | £125,100 | 949 |
| 2023 | £87,500 | £115,700 | 929 |
| 2022 | £97,000 | £127,800 | 972 |
| 2021 | £92,000 | £162,700 | 981 |
| 2020 | £90,500 | £135,100 | 712 |
| 2019 | £85,000 | £127,300 | 728 |
| 2018 | £95,000 | £112,900 | 748 |
| 2017 | £86,000 | £118,700 | 875 |
| 2016 | £78,000 | £122,500 | 801 |
| 2015 | £75,000 | £93,500 | 619 |
| 2014 | £80,000 | £103,200 | 635 |
| 2013 | £88,000 | £98,800 | 472 |
| 2012 | £95,000 | £105,200 | 377 |
| 2011 | £90,000 | £105,400 | 400 |
| 2010 | £91,000 | £106,700 | 433 |
| 2009 | £95,000 | £105,900 | 439 |
| 2008 | £100,000 | £113,900 | 599 |
| 2007 | £99,000 | £115,000 | 1,093 |
| 2006 | £93,000 | £110,700 | 975 |
| 2005 | £84,700 | £102,000 | 826 |
| 2004 | £74,000 | £91,500 | 979 |
| 2003 | £58,000 | £69,300 | 906 |
| 2002 | £50,000 | £58,900 | 935 |
| 2001 | £42,000 | £48,800 | 759 |
| 2000 | £46,000 | £51,300 | 668 |
| 1999 | £47,000 | £53,700 | 700 |
| 1998 | £43,000 | £48,000 | 622 |
| 1997 | £40,000 | £46,200 | 628 |
| 1996 | £40,000 | £44,800 | 604 |
| 1995 | £41,000 | £44,300 | 610 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within DL14:
See the average pricing map for the whole country, or generate a free AI market report for DL14.