What homes really sold for in DN2, the postcode district covering Intake, Wheatley, Wheatley Hills: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 10,739 recorded DN2 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £172,500 | £189,200 | 68 |
| 2025 | £165,000 | £193,200 | 335 |
| 2024 | £163,800 | £206,700 | 380 |
| 2023 | £155,000 | £185,300 | 386 |
| 2022 | £165,000 | £190,300 | 551 |
| 2021 | £155,000 | £191,300 | 537 |
| 2020 | £129,000 | £165,200 | 336 |
| 2019 | £118,800 | £181,800 | 368 |
| 2018 | £115,000 | £174,600 | 328 |
| 2017 | £113,500 | £124,300 | 327 |
| 2016 | £107,000 | £126,400 | 330 |
| 2015 | £113,000 | £121,900 | 317 |
| 2014 | £106,000 | £123,300 | 331 |
| 2013 | £97,000 | £105,500 | 255 |
| 2012 | £100,500 | £105,000 | 200 |
| 2011 | £100,000 | £109,600 | 231 |
| 2010 | £105,300 | £114,900 | 183 |
| 2009 | £105,000 | £114,700 | 218 |
| 2008 | £112,000 | £118,400 | 230 |
| 2007 | £118,000 | £125,700 | 422 |
| 2006 | £112,000 | £121,200 | 400 |
| 2005 | £109,000 | £116,800 | 356 |
| 2004 | £97,000 | £106,100 | 380 |
| 2003 | £75,000 | £79,800 | 462 |
| 2002 | £56,000 | £61,200 | 479 |
| 2001 | £43,100 | £49,900 | 426 |
| 2000 | £40,600 | £44,900 | 357 |
| 1999 | £41,000 | £45,600 | 383 |
| 1998 | £40,000 | £42,200 | 351 |
| 1997 | £37,500 | £40,200 | 307 |
| 1996 | £38,500 | £42,000 | 275 |
| 1995 | £36,800 | £39,700 | 230 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within DN2:
See the average pricing map for the whole country, or generate a free AI market report for DN2.