DN20 9 is a postcode sector: a group of streets within DN20 (Brigg and Broughton). Every price below is a completed sale recorded by HM Land Registry, 3,736 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £220,000 | £255,700 | 22 |
| 2025 | £252,800 | £260,700 | 111 |
| 2024 | £247,000 | £261,000 | 133 |
| 2023 | £240,000 | £263,700 | 80 |
| 2022 | £215,000 | £245,000 | 115 |
| 2021 | £220,000 | £241,500 | 140 |
| 2020 | £202,500 | £237,600 | 141 |
| 2019 | £193,000 | £211,200 | 146 |
| 2018 | £155,000 | £214,300 | 106 |
| 2017 | £165,000 | £187,500 | 155 |
| 2016 | £159,000 | £202,500 | 123 |
| 2015 | £155,000 | £187,100 | 107 |
| 2014 | £135,000 | £157,900 | 94 |
| 2013 | £146,000 | £160,600 | 66 |
| 2012 | £139,800 | £145,800 | 56 |
Type any full DN20 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of DN20, or the DN area overview.