E16 2 is a postcode sector: a group of streets within E16 (Silvertown and Royal Docks). Every price below is a completed sale recorded by HM Land Registry, 9,409 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £392,500 | £903,000 | 62 |
| 2025 | £470,000 | £487,100 | 375 |
| 2024 | £490,000 | £518,600 | 557 |
| 2023 | £395,000 | £535,100 | 401 |
| 2022 | £429,000 | £593,100 | 381 |
| 2021 | £459,900 | £618,300 | 468 |
| 2020 | £444,300 | £1,029,800 | 708 |
| 2019 | £443,000 | £727,200 | 280 |
| 2018 | £472,000 | £509,200 | 807 |
| 2017 | £427,400 | £643,900 | 1,148 |
| 2016 | £408,000 | £498,100 | 236 |
| 2015 | £335,000 | £414,800 | 301 |
| 2014 | £287,500 | £324,400 | 277 |
| 2013 | £250,000 | £634,300 | 247 |
| 2012 | £243,000 | £253,600 | 126 |
Type any full E16 2 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of E16, or the E area overview.