E17 9 is a postcode sector: a group of streets within E17 (Walthamstow and Upper Walthamstow). Every price below is a completed sale recorded by HM Land Registry, 6,697 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £550,000 | £616,500 | 31 |
| 2025 | £605,000 | £683,800 | 177 |
| 2024 | £565,000 | £630,600 | 213 |
| 2023 | £555,000 | £725,800 | 217 |
| 2022 | £525,000 | £612,100 | 220 |
| 2021 | £600,000 | £602,700 | 281 |
| 2020 | £560,000 | £592,400 | 144 |
| 2019 | £522,500 | £515,600 | 224 |
| 2018 | £500,000 | £510,000 | 188 |
| 2017 | £530,000 | £625,700 | 211 |
| 2016 | £486,200 | £529,000 | 180 |
| 2015 | £365,000 | £413,000 | 263 |
| 2014 | £360,300 | £389,200 | 234 |
| 2013 | £326,000 | £327,400 | 171 |
| 2012 | £287,500 | £294,000 | 149 |
Type any full E17 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of E17, or the E area overview.