EX10 9 is a postcode sector: a group of streets within EX10 (Sidmouth and Sidford). Every price below is a completed sale recorded by HM Land Registry, 6,451 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £420,000 | £440,600 | 37 |
| 2025 | £435,000 | £439,100 | 179 |
| 2024 | £408,500 | £466,200 | 174 |
| 2023 | £435,000 | £471,200 | 171 |
| 2022 | £447,400 | £460,100 | 192 |
| 2021 | £400,000 | £407,300 | 275 |
| 2020 | £365,000 | £383,900 | 179 |
| 2019 | £370,000 | £408,400 | 182 |
| 2018 | £336,000 | £360,900 | 214 |
| 2017 | £325,000 | £329,100 | 191 |
| 2016 | £312,000 | £320,100 | 191 |
| 2015 | £291,200 | £301,800 | 250 |
| 2014 | £255,000 | £288,500 | 217 |
| 2013 | £280,000 | £294,100 | 209 |
| 2012 | £246,000 | £275,700 | 200 |
Type any full EX10 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of EX10, or the EX area overview.