EX16 9 is a postcode sector: a group of streets within EX16 (Tiverton). Every price below is a completed sale recorded by HM Land Registry, 1,967 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £320,000 | £382,900 | 19 |
| 2025 | £385,600 | £447,900 | 50 |
| 2024 | £427,500 | £484,900 | 56 |
| 2023 | £439,000 | £504,400 | 62 |
| 2022 | £320,000 | £476,800 | 64 |
| 2021 | £365,000 | £498,800 | 91 |
| 2020 | £330,000 | £405,500 | 93 |
| 2019 | £320,000 | £380,700 | 55 |
| 2018 | £288,500 | £351,300 | 71 |
| 2017 | £281,500 | £318,400 | 96 |
| 2016 | £245,000 | £324,100 | 70 |
| 2015 | £243,800 | £274,600 | 80 |
| 2014 | £240,000 | £279,300 | 70 |
| 2013 | £227,500 | £277,800 | 41 |
| 2012 | £240,000 | £290,200 | 46 |
Type any full EX16 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of EX16, or the EX area overview.