EX34 9 is a postcode sector: a group of streets within EX34. Every price below is a completed sale recorded by HM Land Registry, 4,310 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £230,000 | £245,500 | 32 |
| 2025 | £217,500 | £257,800 | 136 |
| 2024 | £223,500 | £281,100 | 118 |
| 2023 | £240,000 | £328,900 | 141 |
| 2022 | £195,000 | £263,000 | 159 |
| 2021 | £190,000 | £273,100 | 181 |
| 2020 | £179,500 | £226,600 | 133 |
| 2019 | £203,000 | £221,400 | 155 |
| 2018 | £210,000 | £258,800 | 141 |
| 2017 | £180,000 | £216,900 | 172 |
| 2016 | £160,000 | £187,000 | 156 |
| 2015 | £155,000 | £183,300 | 141 |
| 2014 | £157,500 | £182,300 | 135 |
| 2013 | £158,600 | £185,000 | 112 |
| 2012 | £155,000 | £186,900 | 96 |
Type any full EX34 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of EX34, or the EX area overview.