What homes really sold for in GU10, the postcode district covering Bentley, Frensham, Churt: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 12,990 recorded GU10 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £690,000 | £774,400 | 65 |
| 2025 | £630,000 | £831,300 | 354 |
| 2024 | £647,500 | £811,000 | 418 |
| 2023 | £640,000 | £812,200 | 429 |
| 2022 | £671,200 | £941,200 | 472 |
| 2021 | £625,000 | £860,200 | 657 |
| 2020 | £675,000 | £855,400 | 426 |
| 2019 | £530,000 | £668,100 | 439 |
| 2018 | £599,800 | £783,300 | 394 |
| 2017 | £615,000 | £691,300 | 411 |
| 2016 | £575,000 | £681,700 | 403 |
| 2015 | £510,000 | £636,900 | 439 |
| 2014 | £495,000 | £601,000 | 395 |
| 2013 | £460,000 | £548,800 | 385 |
| 2012 | £480,000 | £599,100 | 307 |
| 2011 | £420,000 | £525,700 | 312 |
| 2010 | £437,500 | £525,300 | 323 |
| 2009 | £380,000 | £459,400 | 316 |
| 2008 | £350,000 | £484,200 | 249 |
| 2007 | £371,500 | £484,200 | 493 |
| 2006 | £390,000 | £466,600 | 519 |
| 2005 | £352,500 | £437,700 | 392 |
| 2004 | £335,000 | £403,800 | 446 |
| 2003 | £269,000 | £346,300 | 423 |
| 2002 | £273,000 | £333,200 | 463 |
| 2001 | £225,000 | £291,500 | 479 |
| 2000 | £210,000 | £281,000 | 410 |
| 1999 | £180,000 | £225,000 | 498 |
| 1998 | £158,000 | £202,000 | 447 |
| 1997 | £135,000 | £170,900 | 482 |
| 1996 | £120,000 | £151,800 | 409 |
| 1995 | £117,200 | £148,800 | 335 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within GU10:
See the average pricing map for the whole country, or generate a free AI market report for GU10.