GU22 9 is a postcode sector: a group of streets within GU22 (Woking (south) and Pyrford). Every price below is a completed sale recorded by HM Land Registry, 5,227 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £426,200 | £456,600 | 40 |
| 2025 | £472,500 | £489,100 | 153 |
| 2024 | £466,500 | £482,700 | 136 |
| 2023 | £427,500 | £473,600 | 129 |
| 2022 | £455,000 | £484,000 | 181 |
| 2021 | £423,000 | £455,400 | 195 |
| 2020 | £395,000 | £446,500 | 165 |
| 2019 | £376,000 | £407,300 | 170 |
| 2018 | £390,000 | £432,600 | 163 |
| 2017 | £415,000 | £452,900 | 214 |
| 2016 | £395,000 | £463,300 | 253 |
| 2015 | £340,000 | £385,400 | 246 |
| 2014 | £326,200 | £348,900 | 178 |
| 2013 | £280,000 | £308,100 | 195 |
| 2012 | £279,500 | £312,500 | 171 |
Type any full GU22 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of GU22, or the GU area overview.