HU16 4 is a postcode sector: a group of streets within HU16 (Hull and Cottingham). Every price below is a completed sale recorded by HM Land Registry, 4,490 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £250,000 | £273,600 | 25 |
| 2025 | £230,000 | £240,600 | 136 |
| 2024 | £232,500 | £252,200 | 123 |
| 2023 | £232,500 | £324,300 | 113 |
| 2022 | £225,000 | £227,800 | 157 |
| 2021 | £200,000 | £220,200 | 180 |
| 2020 | £190,000 | £205,100 | 115 |
| 2019 | £180,500 | £233,600 | 150 |
| 2018 | £192,000 | £209,100 | 147 |
| 2017 | £179,800 | £190,600 | 190 |
| 2016 | £180,000 | £190,600 | 137 |
| 2015 | £181,500 | £192,400 | 158 |
| 2014 | £175,000 | £194,600 | 195 |
| 2013 | £165,000 | £173,700 | 166 |
| 2012 | £158,500 | £171,700 | 110 |
Type any full HU16 4 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of HU16, or the HU area overview.