IP27 9 is a postcode sector: a group of streets within IP27 (Brandon and Lakenheath). Every price below is a completed sale recorded by HM Land Registry, 4,014 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £222,000 | £231,500 | 19 |
| 2025 | £244,000 | £270,500 | 115 |
| 2024 | £245,000 | £294,500 | 111 |
| 2023 | £245,000 | £264,000 | 106 |
| 2022 | £246,800 | £261,400 | 134 |
| 2021 | £230,000 | £250,400 | 166 |
| 2020 | £196,500 | £202,800 | 126 |
| 2019 | £198,000 | £212,300 | 160 |
| 2018 | £194,000 | £192,500 | 285 |
| 2017 | £174,000 | £309,300 | 240 |
| 2016 | £162,800 | £172,900 | 186 |
| 2015 | £140,000 | £151,200 | 180 |
| 2014 | £123,000 | £138,800 | 203 |
| 2013 | £143,000 | £151,900 | 75 |
| 2012 | £140,000 | £151,700 | 71 |
Type any full IP27 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of IP27, or the IP area overview.