What homes really sold for in LA12, the postcode district covering Ulverston, Aldingham, Backbarrow: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 12,405 recorded LA12 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £270,000 | £324,600 | 95 |
| 2025 | £250,000 | £288,100 | 391 |
| 2024 | £262,500 | £317,300 | 379 |
| 2023 | £250,000 | £304,600 | 401 |
| 2022 | £270,000 | £338,400 | 472 |
| 2021 | £235,000 | £277,800 | 587 |
| 2020 | £225,000 | £289,000 | 432 |
| 2019 | £197,000 | £271,700 | 375 |
| 2018 | £193,000 | £232,200 | 423 |
| 2017 | £195,000 | £247,200 | 363 |
| 2016 | £179,600 | £226,000 | 384 |
| 2015 | £175,000 | £225,900 | 406 |
| 2014 | £167,000 | £192,200 | 381 |
| 2013 | £157,000 | £183,000 | 321 |
| 2012 | £155,000 | £179,800 | 259 |
| 2011 | £165,000 | £188,100 | 249 |
| 2010 | £170,500 | £197,300 | 289 |
| 2009 | £150,000 | £180,600 | 247 |
| 2008 | £170,000 | £199,000 | 243 |
| 2007 | £168,000 | £195,400 | 494 |
| 2006 | £158,000 | £185,900 | 519 |
| 2005 | £144,000 | £160,000 | 440 |
| 2004 | £139,500 | £159,400 | 399 |
| 2003 | £104,000 | £132,100 | 508 |
| 2002 | £85,000 | £101,700 | 504 |
| 2001 | £76,000 | £103,600 | 460 |
| 2000 | £60,000 | £73,500 | 404 |
| 1999 | £58,000 | £72,300 | 451 |
| 1998 | £59,000 | £73,300 | 472 |
| 1997 | £53,000 | £64,000 | 409 |
| 1996 | £52,700 | £61,800 | 372 |
| 1995 | £50,000 | £60,900 | 276 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within LA12:
See the average pricing map for the whole country, or generate a free AI market report for LA12.