LU2 9 is a postcode sector: a group of streets within LU2 (Luton (East) and Chiltern Green). Every price below is a completed sale recorded by HM Land Registry, 6,104 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £305,000 | £315,300 | 38 |
| 2025 | £312,500 | £322,800 | 160 |
| 2024 | £320,000 | £588,900 | 131 |
| 2023 | £310,000 | £423,800 | 126 |
| 2022 | £320,000 | £333,600 | 164 |
| 2021 | £275,000 | £327,100 | 230 |
| 2020 | £260,000 | £273,600 | 116 |
| 2019 | £256,000 | £261,200 | 156 |
| 2018 | £263,000 | £362,700 | 139 |
| 2017 | £260,000 | £287,500 | 175 |
| 2016 | £241,000 | £244,000 | 183 |
| 2015 | £218,800 | £246,600 | 198 |
| 2014 | £175,000 | £190,600 | 212 |
| 2013 | £160,000 | £165,900 | 123 |
| 2012 | £160,000 | £167,900 | 158 |
Type any full LU2 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of LU2, or the LU area overview.