What homes really sold for in MK2, the postcode district covering Brickfields, Central Bletchley, Fenny Stratford: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 7,860 recorded MK2 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £258,500 | £262,500 | 52 |
| 2025 | £260,000 | £304,300 | 201 |
| 2024 | £222,200 | £249,700 | 204 |
| 2023 | £255,000 | £270,800 | 201 |
| 2022 | £262,500 | £319,400 | 225 |
| 2021 | £250,000 | £260,200 | 267 |
| 2020 | £219,200 | £226,600 | 182 |
| 2019 | £190,000 | £221,300 | 217 |
| 2018 | £220,000 | £250,300 | 339 |
| 2017 | £208,000 | £225,200 | 319 |
| 2016 | £192,200 | £199,200 | 264 |
| 2015 | £167,500 | £195,000 | 321 |
| 2014 | £150,000 | £165,700 | 256 |
| 2013 | £138,700 | £221,400 | 261 |
| 2012 | £135,000 | £139,800 | 205 |
| 2011 | £140,000 | £143,600 | 156 |
| 2010 | £145,000 | £147,100 | 158 |
| 2009 | £130,000 | £135,500 | 251 |
| 2008 | £132,500 | £141,700 | 286 |
| 2007 | £160,500 | £160,000 | 514 |
| 2006 | £138,000 | £138,800 | 289 |
| 2005 | £120,000 | £131,400 | 272 |
| 2004 | £118,800 | £122,300 | 269 |
| 2003 | £99,500 | £101,200 | 290 |
| 2002 | £80,500 | £88,700 | 305 |
| 2001 | £73,000 | £77,900 | 285 |
| 2000 | £61,000 | £68,000 | 253 |
| 1999 | £51,700 | £57,000 | 264 |
| 1998 | £47,200 | £50,700 | 224 |
| 1997 | £44,200 | £45,700 | 208 |
| 1996 | £40,000 | £40,600 | 172 |
| 1995 | £35,000 | £36,200 | 150 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within MK2:
See the average pricing map for the whole country, or generate a free AI market report for MK2.