What homes really sold for in NE3, the postcode district covering Gosforth, Fawdon, Kingston Park: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 30,662 recorded NE3 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £275,000 | £323,500 | 197 |
| 2025 | £246,000 | £304,400 | 870 |
| 2024 | £236,200 | £309,500 | 860 |
| 2023 | £215,000 | £309,800 | 860 |
| 2022 | £213,500 | £316,100 | 850 |
| 2021 | £210,500 | £323,000 | 1,136 |
| 2020 | £216,700 | £276,200 | 768 |
| 2019 | £192,200 | £263,900 | 858 |
| 2018 | £195,000 | £253,700 | 934 |
| 2017 | £195,500 | £256,100 | 968 |
| 2016 | £199,200 | £257,000 | 982 |
| 2015 | £178,000 | £266,600 | 989 |
| 2014 | £173,000 | £225,100 | 964 |
| 2013 | £174,000 | £223,500 | 771 |
| 2012 | £172,000 | £217,100 | 641 |
| 2011 | £162,200 | £205,400 | 618 |
| 2010 | £184,800 | £227,400 | 643 |
| 2009 | £175,000 | £222,600 | 768 |
| 2008 | £178,000 | £224,200 | 695 |
| 2007 | £185,700 | £220,700 | 1,264 |
| 2006 | £174,500 | £211,600 | 1,479 |
| 2005 | £180,000 | £213,500 | 1,134 |
| 2004 | £172,500 | £199,300 | 1,392 |
| 2003 | £150,000 | £171,400 | 1,346 |
| 2002 | £115,000 | £132,600 | 1,373 |
| 2001 | £85,000 | £104,600 | 1,271 |
| 2000 | £77,000 | £95,900 | 1,028 |
| 1999 | £68,700 | £85,300 | 1,050 |
| 1998 | £63,000 | £80,100 | 1,056 |
| 1997 | £60,000 | £76,500 | 1,091 |
| 1996 | £58,400 | £70,500 | 1,002 |
| 1995 | £56,500 | £69,300 | 804 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within NE3:
See the average pricing map for the whole country, or generate a free AI market report for NE3.