What homes really sold for in NP20, the postcode district covering Western and West Central Newport, City centre, Pill: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 24,143 recorded NP20 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £200,000 | £215,100 | 153 |
| 2025 | £202,900 | £240,100 | 792 |
| 2024 | £190,000 | £223,900 | 780 |
| 2023 | £179,000 | £223,200 | 806 |
| 2022 | £182,500 | £224,600 | 904 |
| 2021 | £180,000 | £240,100 | 896 |
| 2020 | £167,000 | £219,400 | 673 |
| 2019 | £150,000 | £209,100 | 881 |
| 2018 | £140,000 | £175,400 | 929 |
| 2017 | £145,000 | £303,300 | 1,043 |
| 2016 | £142,000 | £166,500 | 975 |
| 2015 | £135,000 | £169,100 | 826 |
| 2014 | £125,000 | £173,900 | 787 |
| 2013 | £120,000 | £149,800 | 559 |
| 2012 | £114,000 | £130,200 | 423 |
| 2011 | £115,000 | £128,800 | 392 |
| 2010 | £120,000 | £136,100 | 347 |
| 2009 | £109,500 | £127,000 | 398 |
| 2008 | £120,000 | £138,700 | 540 |
| 2007 | £130,000 | £148,800 | 812 |
| 2006 | £120,000 | £136,900 | 890 |
| 2005 | £119,500 | £134,100 | 864 |
| 2004 | £101,200 | £115,100 | 880 |
| 2003 | £84,000 | £95,400 | 1,011 |
| 2002 | £68,000 | £80,200 | 1,072 |
| 2001 | £56,000 | £64,500 | 919 |
| 2000 | £48,000 | £60,100 | 862 |
| 1999 | £47,000 | £54,500 | 780 |
| 1998 | £45,000 | £53,500 | 713 |
| 1997 | £44,000 | £52,000 | 893 |
| 1996 | £41,000 | £46,000 | 730 |
| 1995 | £38,000 | £42,900 | 613 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within NP20:
See the average pricing map for the whole country, or generate a free AI market report for NP20.