PL19 9 is a postcode sector: a group of streets within PL19 (Tavistock and Bradstone). Every price below is a completed sale recorded by HM Land Registry, 4,162 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £263,800 | £311,600 | 28 |
| 2025 | £321,200 | £372,700 | 110 |
| 2024 | £324,000 | £364,300 | 110 |
| 2023 | £331,000 | £422,800 | 100 |
| 2022 | £350,000 | £406,400 | 133 |
| 2021 | £310,000 | £373,900 | 169 |
| 2020 | £285,000 | £333,200 | 106 |
| 2019 | £252,500 | £320,100 | 131 |
| 2018 | £251,500 | £309,500 | 132 |
| 2017 | £235,000 | £292,200 | 135 |
| 2016 | £250,000 | £299,400 | 136 |
| 2015 | £230,200 | £265,300 | 146 |
| 2014 | £192,500 | £251,500 | 137 |
| 2013 | £226,200 | £270,600 | 118 |
| 2012 | £233,000 | £264,500 | 110 |
Type any full PL19 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of PL19, or the PL area overview.