PL32 9 is a postcode sector: a group of streets within PL32 (Camelford and Davidstow). Every price below is a completed sale recorded by HM Land Registry, 2,535 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £257,500 | £303,600 | 16 |
| 2025 | £265,000 | £299,500 | 61 |
| 2024 | £291,200 | £336,700 | 76 |
| 2023 | £250,000 | £277,400 | 57 |
| 2022 | £250,000 | £315,800 | 95 |
| 2021 | £250,000 | £304,500 | 149 |
| 2020 | £202,500 | £259,300 | 92 |
| 2019 | £234,000 | £246,800 | 79 |
| 2018 | £185,000 | £216,500 | 113 |
| 2017 | £207,500 | £228,100 | 100 |
| 2016 | £190,000 | £210,300 | 93 |
| 2015 | £175,000 | £199,000 | 75 |
| 2014 | £196,000 | £217,100 | 90 |
| 2013 | £182,500 | £210,300 | 46 |
| 2012 | £177,500 | £199,400 | 45 |
Type any full PL32 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of PL32, or the PL area overview.