PO18 9 is a postcode sector: a group of streets within PO18 (Bosham and Boxgrove). Every price below is a completed sale recorded by HM Land Registry, 695 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2025 | £720,000 | £866,000 | 22 |
| 2024 | £1,028,600 | £1,207,600 | 18 |
| 2023 | £805,000 | £1,419,700 | 21 |
| 2022 | £985,000 | £1,167,000 | 19 |
| 2021 | £772,500 | £953,000 | 40 |
| 2020 | £625,000 | £724,900 | 23 |
| 2019 | £808,800 | £857,200 | 26 |
| 2018 | £960,000 | £1,016,000 | 31 |
| 2017 | £657,000 | £814,700 | 31 |
| 2016 | £620,000 | £661,200 | 17 |
| 2015 | £795,000 | £774,500 | 19 |
| 2014 | £617,500 | £657,100 | 18 |
| 2013 | £612,000 | £648,800 | 13 |
| 2012 | £455,400 | £489,800 | 16 |
| 2011 | £575,000 | £923,500 | 19 |
Type any full PO18 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of PO18, or the PO area overview.