RG21 6 is a postcode sector: a group of streets within RG21 (Town Centre and Eastrop). Every price below is a completed sale recorded by HM Land Registry, 889 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £232,000 | £259,600 | 11 |
| 2025 | £250,000 | £269,800 | 40 |
| 2024 | £270,000 | £1,048,100 | 29 |
| 2023 | £249,500 | £272,700 | 38 |
| 2022 | £330,000 | £349,700 | 37 |
| 2021 | £206,000 | £253,200 | 43 |
| 2020 | £273,000 | £325,200 | 107 |
| 2019 | £246,000 | £412,900 | 115 |
| 2018 | £372,000 | £676,600 | 91 |
| 2017 | £242,000 | £334,200 | 99 |
| 2016 | £227,600 | £1,190,400 | 24 |
| 2015 | £192,000 | £225,600 | 21 |
| 2014 | £177,000 | £181,800 | 14 |
| 2013 | £163,800 | £170,000 | 18 |
| 2012 | £154,000 | £158,800 | 7 |
Type any full RG21 6 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of RG21, or the RG area overview.