RG4 9 is a postcode sector: a group of streets within RG4 (Caversham and Sonning). Every price below is a completed sale recorded by HM Land Registry, 2,913 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £585,000 | £850,900 | 17 |
| 2025 | £555,000 | £652,000 | 89 |
| 2024 | £610,000 | £667,100 | 99 |
| 2023 | £640,000 | £747,900 | 110 |
| 2022 | £630,000 | £758,000 | 103 |
| 2021 | £597,600 | £670,200 | 142 |
| 2020 | £527,500 | £633,900 | 104 |
| 2019 | £505,000 | £595,300 | 103 |
| 2018 | £535,000 | £622,900 | 109 |
| 2017 | £495,000 | £572,300 | 93 |
| 2016 | £485,000 | £603,000 | 88 |
| 2015 | £448,100 | £507,000 | 97 |
| 2014 | £445,500 | £482,900 | 96 |
| 2013 | £372,000 | £436,000 | 87 |
| 2012 | £367,000 | £434,600 | 69 |
Type any full RG4 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of RG4, or the RG area overview.