SK17 9 is a postcode sector: a group of streets within SK17 (Buxton and Tideswell). Every price below is a completed sale recorded by HM Land Registry, 4,812 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £278,500 | £312,200 | 36 |
| 2025 | £271,500 | £307,200 | 172 |
| 2024 | £270,000 | £306,600 | 203 |
| 2023 | £285,000 | £309,900 | 222 |
| 2022 | £275,000 | £298,900 | 298 |
| 2021 | £223,500 | £253,600 | 297 |
| 2020 | £230,000 | £279,600 | 153 |
| 2019 | £203,000 | £282,400 | 143 |
| 2018 | £234,000 | £303,800 | 124 |
| 2017 | £202,000 | £237,000 | 138 |
| 2016 | £228,000 | £249,300 | 135 |
| 2015 | £191,000 | £241,200 | 140 |
| 2014 | £180,000 | £210,300 | 110 |
| 2013 | £194,900 | £225,400 | 128 |
| 2012 | £161,000 | £193,400 | 122 |
Type any full SK17 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of SK17, or the SK area overview.