SO19 9 is a postcode sector: a group of streets within SO19 (Sholing and Merry Oak). Every price below is a completed sale recorded by HM Land Registry, 9,002 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £250,000 | £257,000 | 61 |
| 2025 | £255,000 | £255,600 | 226 |
| 2024 | £252,500 | £255,100 | 251 |
| 2023 | £235,000 | £228,100 | 228 |
| 2022 | £245,000 | £248,000 | 306 |
| 2021 | £226,900 | £223,500 | 338 |
| 2020 | £210,000 | £221,500 | 250 |
| 2019 | £215,000 | £225,300 | 280 |
| 2018 | £211,000 | £203,500 | 412 |
| 2017 | £210,000 | £252,600 | 371 |
| 2016 | £195,000 | £215,200 | 411 |
| 2015 | £176,000 | £199,700 | 326 |
| 2014 | £160,000 | £164,200 | 282 |
| 2013 | £150,000 | £156,800 | 233 |
| 2012 | £150,000 | £160,200 | 209 |
Type any full SO19 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of SO19, or the SO area overview.