SO23 9 is a postcode sector: a group of streets within SO23 (City Centre and Abbotts Barton). Every price below is a completed sale recorded by HM Land Registry, 2,878 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £470,000 | £743,800 | 15 |
| 2025 | £680,000 | £747,500 | 75 |
| 2024 | £555,000 | £698,100 | 79 |
| 2023 | £630,000 | £944,000 | 74 |
| 2022 | £610,000 | £859,600 | 104 |
| 2021 | £585,000 | £799,800 | 131 |
| 2020 | £610,800 | £802,100 | 66 |
| 2019 | £500,000 | £760,200 | 73 |
| 2018 | £552,500 | £825,300 | 86 |
| 2017 | £492,500 | £972,300 | 76 |
| 2016 | £435,000 | £686,000 | 108 |
| 2015 | £482,500 | £658,000 | 100 |
| 2014 | £395,000 | £556,000 | 93 |
| 2013 | £385,000 | £493,600 | 77 |
| 2012 | £453,200 | £538,400 | 58 |
Type any full SO23 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of SO23, or the SO area overview.