SO51 9 is a postcode sector: a group of streets within SO51 (Romsey and Ampfield). Every price below is a completed sale recorded by HM Land Registry, 603 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2025 | £425,000 | £961,900 | 11 |
| 2024 | £1,050,000 | £1,099,300 | 16 |
| 2023 | £635,900 | £891,300 | 19 |
| 2022 | £730,000 | £809,400 | 21 |
| 2021 | £778,500 | £832,800 | 36 |
| 2020 | £697,500 | £763,600 | 24 |
| 2019 | £568,500 | £591,700 | 24 |
| 2018 | £587,500 | £732,700 | 22 |
| 2017 | £735,000 | £853,600 | 21 |
| 2016 | £610,000 | £769,700 | 36 |
| 2015 | £550,000 | £632,100 | 31 |
| 2014 | £577,500 | £581,200 | 12 |
| 2013 | £573,400 | £606,900 | 16 |
| 2012 | £600,000 | £702,700 | 13 |
| 2011 | £595,000 | £653,400 | 15 |
Type any full SO51 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of SO51, or the SO area overview.