What homes really sold for in TR21, the postcode district covering St Mary's, Hugh Town: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 685 recorded TR21 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2025 | £531,200 | £518,400 | 20 |
| 2024 | £351,000 | £467,500 | 26 |
| 2023 | £312,500 | £418,100 | 20 |
| 2022 | £240,000 | £347,400 | 15 |
| 2021 | £295,000 | £348,000 | 35 |
| 2020 | £300,000 | £378,300 | 21 |
| 2019 | £351,200 | £353,800 | 24 |
| 2018 | £355,000 | £335,800 | 40 |
| 2017 | £267,500 | £299,100 | 32 |
| 2016 | £343,800 | £335,800 | 30 |
| 2015 | £275,000 | £336,000 | 21 |
| 2014 | £235,000 | £284,800 | 19 |
| 2013 | £262,500 | £297,000 | 10 |
| 2012 | £352,500 | £367,600 | 12 |
| 2011 | £325,000 | £316,700 | 16 |
| 2010 | £302,500 | £311,100 | 10 |
| 2009 | £335,000 | £409,500 | 13 |
| 2008 | £285,000 | £335,000 | 8 |
| 2007 | £322,500 | £382,600 | 20 |
| 2006 | £420,000 | £387,000 | 25 |
| 2005 | £280,000 | £305,600 | 15 |
| 2004 | £303,800 | £287,700 | 24 |
| 2003 | £300,000 | £295,900 | 27 |
| 2002 | £225,000 | £224,900 | 16 |
| 2001 | £180,000 | £184,500 | 17 |
| 2000 | £188,800 | £211,600 | 22 |
| 1999 | £157,500 | £172,700 | 24 |
| 1998 | £152,000 | £153,700 | 33 |
| 1997 | £135,000 | £127,900 | 38 |
| 1996 | £118,400 | £112,000 | 35 |
| 1995 | £129,500 | £119,100 | 13 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within TR21:
See the average pricing map for the whole country, or generate a free AI market report for TR21.