TS19 9 is a postcode sector: a group of streets within TS19 (Bishopsgarth and Elm Tree Farm). Every price below is a completed sale recorded by HM Land Registry, 1,778 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £102,500 | £118,200 | 14 |
| 2025 | £105,800 | £137,400 | 70 |
| 2024 | £105,000 | £107,300 | 60 |
| 2023 | £112,000 | £131,900 | 59 |
| 2022 | £125,000 | £142,400 | 120 |
| 2021 | £88,000 | £104,500 | 78 |
| 2020 | £80,000 | £255,800 | 56 |
| 2019 | £83,500 | £84,800 | 65 |
| 2018 | £81,200 | £84,600 | 52 |
| 2017 | £81,000 | £86,700 | 68 |
| 2016 | £78,000 | £117,000 | 43 |
| 2015 | £76,200 | £77,900 | 48 |
| 2014 | £72,900 | £74,300 | 50 |
| 2013 | £73,000 | £72,700 | 41 |
| 2012 | £75,000 | £74,100 | 40 |
Type any full TS19 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of TS19, or the TS area overview.