UB2 5 is a postcode sector: a group of streets within UB2 (Southall (south) and Norwood Green). Every price below is a completed sale recorded by HM Land Registry, 5,185 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £434,200 | £502,500 | 28 |
| 2025 | £482,000 | £1,196,100 | 122 |
| 2024 | £425,000 | £437,200 | 118 |
| 2023 | £392,000 | £401,000 | 154 |
| 2022 | £410,000 | £887,200 | 135 |
| 2021 | £400,000 | £472,200 | 145 |
| 2020 | £353,000 | £497,200 | 100 |
| 2019 | £333,800 | £401,600 | 118 |
| 2018 | £360,000 | £461,800 | 115 |
| 2017 | £350,000 | £441,100 | 133 |
| 2016 | £285,000 | £318,300 | 141 |
| 2015 | £270,000 | £335,400 | 217 |
| 2014 | £250,000 | £473,100 | 153 |
| 2013 | £201,500 | £209,700 | 192 |
| 2012 | £219,500 | £213,200 | 66 |
Type any full UB2 5 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of UB2, or the UB area overview.