UB6 9 is a postcode sector: a group of streets within UB6 (Greenford and Perivale). Every price below is a completed sale recorded by HM Land Registry, 5,434 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £430,000 | £419,900 | 31 |
| 2025 | £483,500 | £457,000 | 102 |
| 2024 | £490,000 | £544,300 | 128 |
| 2023 | £400,000 | £464,400 | 115 |
| 2022 | £450,000 | £478,600 | 147 |
| 2021 | £463,000 | £502,700 | 133 |
| 2020 | £448,000 | £420,200 | 117 |
| 2019 | £400,000 | £384,200 | 110 |
| 2018 | £425,000 | £411,700 | 94 |
| 2017 | £400,000 | £480,200 | 133 |
| 2016 | £346,500 | £358,200 | 180 |
| 2015 | £345,000 | £338,400 | 148 |
| 2014 | £303,000 | £307,300 | 162 |
| 2013 | £275,000 | £270,200 | 156 |
| 2012 | £252,000 | £255,200 | 108 |
Type any full UB6 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of UB6, or the UB area overview.