W14 0 is a postcode sector: a group of streets within W14 (Kensington Olympia and Holland Park || Hammersmith and Fulham). Every price below is a completed sale recorded by HM Land Registry, 7,282 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £630,000 | £882,200 | 17 |
| 2025 | £625,000 | £964,800 | 163 |
| 2024 | £675,000 | £971,600 | 178 |
| 2023 | £642,500 | £899,600 | 144 |
| 2022 | £585,000 | £893,300 | 151 |
| 2021 | £659,000 | £922,000 | 210 |
| 2020 | £695,000 | £1,555,500 | 146 |
| 2019 | £870,000 | £1,044,700 | 151 |
| 2018 | £736,000 | £1,935,600 | 129 |
| 2017 | £675,000 | £3,177,000 | 131 |
| 2016 | £675,000 | £931,000 | 141 |
| 2015 | £650,000 | £917,200 | 194 |
| 2014 | £600,000 | £831,700 | 220 |
| 2013 | £577,500 | £785,500 | 242 |
| 2012 | £457,000 | £675,100 | 171 |
Type any full W14 0 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of W14, or the W area overview.