What homes really sold for in W1F, the postcode district covering Soho (north west): every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 1,057 recorded W1F sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2025 | £650,000 | £4,184,600 | 25 |
| 2024 | £1,530,000 | £5,919,600 | 45 |
| 2023 | £1,629,200 | £2,255,700 | 114 |
| 2022 | £1,848,000 | £4,855,800 | 35 |
| 2021 | £1,125,000 | £5,975,700 | 31 |
| 2020 | £2,397,500 | £4,309,400 | 20 |
| 2019 | £585,000 | £7,535,500 | 29 |
| 2018 | £678,500 | £12,951,200 | 46 |
| 2017 | £1,770,000 | £4,679,400 | 56 |
| 2016 | £2,250,000 | £8,067,800 | 58 |
| 2015 | £1,425,000 | £7,476,000 | 50 |
| 2014 | £1,250,000 | £3,222,000 | 35 |
| 2013 | £1,443,800 | £3,038,200 | 40 |
| 2012 | £505,000 | £891,500 | 22 |
| 2011 | £997,500 | £1,273,000 | 30 |
| 2010 | £870,000 | £905,800 | 30 |
| 2009 | £426,000 | £517,800 | 18 |
| 2008 | £440,000 | £671,100 | 11 |
| 2007 | £485,000 | £846,000 | 20 |
| 2006 | £560,000 | £729,500 | 26 |
| 2005 | £280,500 | £455,700 | 29 |
| 2004 | £355,000 | £451,700 | 11 |
| 2003 | £292,500 | £537,100 | 28 |
| 2002 | £280,000 | £328,800 | 34 |
| 2001 | £230,000 | £559,700 | 31 |
| 2000 | £238,000 | £309,700 | 32 |
| 1999 | £215,000 | £308,300 | 31 |
| 1998 | £235,000 | £270,200 | 33 |
| 1997 | £126,000 | £139,700 | 33 |
| 1996 | £117,500 | £168,300 | 30 |
| 1995 | £124,000 | £151,800 | 23 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within W1F:
See the average pricing map for the whole country, or generate a free AI market report for W1F.