WS14 9 is a postcode sector: a group of streets within WS14 (Lichfield (south) and Shenstone). Every price below is a completed sale recorded by HM Land Registry, 7,612 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £305,000 | £380,900 | 48 |
| 2025 | £375,000 | £407,300 | 255 |
| 2024 | £357,100 | £384,600 | 280 |
| 2023 | £330,000 | £366,700 | 198 |
| 2022 | £335,000 | £389,300 | 311 |
| 2021 | £305,000 | £329,900 | 320 |
| 2020 | £300,000 | £332,100 | 189 |
| 2019 | £286,000 | £355,100 | 239 |
| 2018 | £275,000 | £314,000 | 195 |
| 2017 | £278,400 | £319,500 | 248 |
| 2016 | £263,000 | £320,000 | 250 |
| 2015 | £238,500 | £274,200 | 268 |
| 2014 | £225,000 | £255,700 | 256 |
| 2013 | £220,000 | £244,100 | 205 |
| 2012 | £220,000 | £232,700 | 157 |
Type any full WS14 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of WS14, or the WS area overview.