YO18 8 is a postcode sector: a group of streets within YO18 (Pickering and Thornton-le-Dale). Every price below is a completed sale recorded by HM Land Registry, 3,292 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £265,000 | £314,400 | 15 |
| 2025 | £253,000 | £299,500 | 101 |
| 2024 | £265,000 | £303,000 | 88 |
| 2023 | £265,000 | £300,500 | 73 |
| 2022 | £265,000 | £359,400 | 92 |
| 2021 | £242,500 | £385,900 | 114 |
| 2020 | £225,000 | £260,100 | 134 |
| 2019 | £208,500 | £275,500 | 123 |
| 2018 | £205,000 | £287,800 | 106 |
| 2017 | £200,000 | £251,600 | 122 |
| 2016 | £192,500 | £234,500 | 104 |
| 2015 | £184,000 | £202,400 | 107 |
| 2014 | £180,000 | £210,600 | 97 |
| 2013 | £165,000 | £188,600 | 107 |
| 2012 | £159,500 | £192,900 | 70 |
Type any full YO18 8 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of YO18, or the YO area overview.