CB2 0 is a postcode sector: a group of streets within CB2 (Cambridge (West)). Every price below is a completed sale recorded by HM Land Registry, 612 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £523,800 | £631,700 | 6 |
| 2025 | £425,000 | £656,800 | 13 |
| 2024 | £440,000 | £7,131,400 | 19 |
| 2023 | £450,000 | £596,100 | 23 |
| 2022 | £432,500 | £2,334,700 | 24 |
| 2021 | £423,000 | £752,200 | 13 |
| 2020 | £458,200 | £559,900 | 30 |
| 2019 | £700,000 | £707,300 | 50 |
| 2018 | £815,000 | £1,226,200 | 33 |
| 2017 | £450,000 | £849,200 | 57 |
| 2016 | £506,200 | £919,800 | 56 |
| 2015 | £470,000 | £648,500 | 17 |
| 2014 | £288,500 | £296,000 | 14 |
| 2013 | £335,000 | £364,400 | 20 |
| 2012 | £307,500 | £337,400 | 21 |
Type any full CB2 0 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CB2, or the CB area overview.