CB2 9 is a postcode sector: a group of streets within CB2 (Cambridge (West)). Every price below is a completed sale recorded by HM Land Registry, 4,658 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £542,500 | £667,700 | 28 |
| 2025 | £520,600 | £574,400 | 142 |
| 2024 | £478,500 | £655,500 | 142 |
| 2023 | £527,500 | £631,900 | 178 |
| 2022 | £450,000 | £530,700 | 288 |
| 2021 | £441,200 | £492,600 | 246 |
| 2020 | £500,000 | £549,000 | 229 |
| 2019 | £479,000 | £572,600 | 233 |
| 2018 | £495,000 | £603,200 | 321 |
| 2017 | £502,600 | £574,100 | 413 |
| 2016 | £480,300 | £560,900 | 357 |
| 2015 | £500,000 | £591,300 | 272 |
| 2014 | £440,000 | £478,900 | 409 |
| 2013 | £395,000 | £397,000 | 312 |
| 2012 | £281,300 | £341,500 | 97 |
Type any full CB2 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CB2, or the CB area overview.