CH64 0 is a postcode sector: a group of streets within CH64 (Parkgate and Neston). Every price below is a completed sale recorded by HM Land Registry, 1,556 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £246,000 | £245,800 | 12 |
| 2025 | £267,500 | £270,600 | 46 |
| 2024 | £275,000 | £291,200 | 33 |
| 2023 | £256,000 | £251,800 | 22 |
| 2022 | £254,800 | £268,700 | 46 |
| 2021 | £232,000 | £259,200 | 68 |
| 2020 | £228,000 | £241,800 | 49 |
| 2019 | £211,000 | £216,400 | 48 |
| 2018 | £205,600 | £203,000 | 52 |
| 2017 | £188,500 | £204,300 | 54 |
| 2016 | £185,000 | £195,100 | 52 |
| 2015 | £176,000 | £185,800 | 56 |
| 2014 | £162,500 | £162,500 | 39 |
| 2013 | £156,800 | £159,400 | 30 |
| 2012 | £160,000 | £157,800 | 18 |
Type any full CH64 0 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CH64, or the CH area overview.