CH64 3 is a postcode sector: a group of streets within CH64 (Parkgate and Neston). Every price below is a completed sale recorded by HM Land Registry, 1,174 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £235,800 | £260,700 | 12 |
| 2025 | £285,800 | £319,100 | 28 |
| 2024 | £260,000 | £307,800 | 39 |
| 2023 | £278,800 | £323,900 | 34 |
| 2022 | £271,500 | £291,000 | 36 |
| 2021 | £245,000 | £290,300 | 46 |
| 2020 | £225,000 | £341,900 | 37 |
| 2019 | £212,500 | £269,300 | 50 |
| 2018 | £181,200 | £252,200 | 36 |
| 2017 | £168,000 | £216,900 | 47 |
| 2016 | £202,500 | £223,700 | 34 |
| 2015 | £192,500 | £203,400 | 37 |
| 2014 | £235,000 | £248,100 | 27 |
| 2013 | £173,500 | £203,900 | 30 |
| 2012 | £148,000 | £154,300 | 29 |
Type any full CH64 3 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CH64, or the CH area overview.