What homes really sold for in CM20, the postcode district covering Harlow, Gilston: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 10,462 recorded CM20 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £322,500 | £347,200 | 70 |
| 2025 | £315,000 | £387,300 | 301 |
| 2024 | £295,000 | £349,200 | 387 |
| 2023 | £302,500 | £288,600 | 471 |
| 2022 | £305,000 | £399,300 | 458 |
| 2021 | £282,500 | £344,100 | 448 |
| 2020 | £274,200 | £433,600 | 276 |
| 2019 | £260,000 | £561,300 | 378 |
| 2018 | £265,000 | £399,300 | 372 |
| 2017 | £265,000 | £624,800 | 334 |
| 2016 | £255,000 | £419,600 | 388 |
| 2015 | £219,000 | £266,900 | 398 |
| 2014 | £190,000 | £221,400 | 362 |
| 2013 | £172,600 | £212,800 | 268 |
| 2012 | £159,500 | £171,400 | 203 |
| 2011 | £159,500 | £176,100 | 202 |
| 2010 | £162,500 | £178,200 | 208 |
| 2009 | £143,100 | £152,100 | 232 |
| 2008 | £158,500 | £163,600 | 278 |
| 2007 | £165,000 | £173,800 | 435 |
| 2006 | £157,000 | £159,600 | 438 |
| 2005 | £148,000 | £151,400 | 377 |
| 2004 | £134,500 | £142,300 | 358 |
| 2003 | £122,000 | £130,000 | 376 |
| 2002 | £105,000 | £116,900 | 350 |
| 2001 | £82,000 | £97,100 | 358 |
| 2000 | £77,000 | £99,800 | 315 |
| 1999 | £63,500 | £66,500 | 488 |
| 1998 | £57,800 | £64,000 | 272 |
| 1997 | £55,000 | £59,000 | 282 |
| 1996 | £51,000 | £57,300 | 189 |
| 1995 | £53,500 | £55,600 | 190 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within CM20:
See the average pricing map for the whole country, or generate a free AI market report for CM20.