DA2 8 is a postcode sector: a group of streets within DA2 (Dartford (east) and Stone). Every price below is a completed sale recorded by HM Land Registry, 827 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £400,000 | £421,600 | 5 |
| 2025 | £375,000 | £368,600 | 17 |
| 2024 | £370,000 | £372,200 | 17 |
| 2023 | £353,000 | £427,200 | 21 |
| 2022 | £372,500 | £371,100 | 33 |
| 2021 | £410,000 | £537,100 | 31 |
| 2020 | £340,000 | £348,900 | 30 |
| 2019 | £285,000 | £398,400 | 31 |
| 2018 | £282,500 | £335,500 | 27 |
| 2017 | £360,000 | £370,400 | 21 |
| 2016 | £340,000 | £353,400 | 21 |
| 2015 | £243,500 | £255,800 | 16 |
| 2014 | £245,000 | £257,500 | 29 |
| 2013 | £200,000 | £234,500 | 31 |
| 2012 | £189,000 | £217,200 | 18 |
Type any full DA2 8 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of DA2, or the DA area overview.