What homes really sold for in DA2, the postcode district covering Dartford (east), Stone, Wilmington: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 12,358 recorded DA2 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £395,000 | £429,000 | 75 |
| 2025 | £400,000 | £468,000 | 340 |
| 2024 | £375,000 | £480,200 | 332 |
| 2023 | £388,000 | £451,000 | 268 |
| 2022 | £390,000 | £536,900 | 371 |
| 2021 | £365,000 | £457,400 | 466 |
| 2020 | £335,000 | £451,700 | 319 |
| 2019 | £320,000 | £351,100 | 362 |
| 2018 | £321,000 | £362,500 | 363 |
| 2017 | £310,000 | £344,800 | 394 |
| 2016 | £323,800 | £385,800 | 392 |
| 2015 | £296,000 | £386,200 | 505 |
| 2014 | £235,000 | £316,300 | 461 |
| 2013 | £230,000 | £256,800 | 446 |
| 2012 | £210,000 | £254,400 | 316 |
| 2011 | £200,000 | £218,700 | 230 |
| 2010 | £208,500 | £249,900 | 224 |
| 2009 | £190,000 | £214,600 | 220 |
| 2008 | £199,200 | £222,600 | 244 |
| 2007 | £200,000 | £235,300 | 494 |
| 2006 | £190,000 | £218,100 | 486 |
| 2005 | £180,500 | £206,400 | 368 |
| 2004 | £180,000 | £212,400 | 624 |
| 2003 | £177,200 | £221,300 | 626 |
| 2002 | £141,000 | £173,400 | 532 |
| 2001 | £114,000 | £134,800 | 495 |
| 2000 | £110,000 | £125,700 | 451 |
| 1999 | £93,000 | £105,600 | 512 |
| 1998 | £80,700 | £96,800 | 514 |
| 1997 | £67,000 | £82,300 | 379 |
| 1996 | £62,200 | £72,300 | 297 |
| 1995 | £62,400 | £75,600 | 252 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within DA2:
See the average pricing map for the whole country, or generate a free AI market report for DA2.