What homes really sold for in DE65, the postcode district covering Burnaston, Egginton, Etwall: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 15,489 recorded DE65 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £247,500 | £288,500 | 103 |
| 2025 | £280,000 | £354,700 | 450 |
| 2024 | £275,000 | £317,600 | 509 |
| 2023 | £252,500 | £326,500 | 429 |
| 2022 | £254,500 | £284,400 | 682 |
| 2021 | £240,000 | £314,500 | 792 |
| 2020 | £221,500 | £263,200 | 502 |
| 2019 | £227,800 | £274,600 | 518 |
| 2018 | £220,000 | £264,600 | 575 |
| 2017 | £221,000 | £300,400 | 619 |
| 2016 | £198,000 | £354,000 | 549 |
| 2015 | £180,000 | £217,700 | 498 |
| 2014 | £173,000 | £204,000 | 444 |
| 2013 | £160,500 | £200,100 | 306 |
| 2012 | £175,000 | £208,200 | 306 |
| 2011 | £160,000 | £190,000 | 371 |
| 2010 | £152,800 | £181,800 | 338 |
| 2009 | £147,400 | £175,400 | 316 |
| 2008 | £160,000 | £184,500 | 304 |
| 2007 | £165,000 | £184,800 | 655 |
| 2006 | £162,500 | £185,500 | 674 |
| 2005 | £160,000 | £180,900 | 534 |
| 2004 | £150,000 | £166,700 | 668 |
| 2003 | £149,000 | £160,400 | 559 |
| 2002 | £120,000 | £129,200 | 635 |
| 2001 | £90,000 | £102,900 | 516 |
| 2000 | £85,000 | £102,500 | 331 |
| 1999 | £79,800 | £88,700 | 545 |
| 1998 | £72,500 | £77,300 | 438 |
| 1997 | £69,500 | £76,600 | 529 |
| 1996 | £60,000 | £69,800 | 484 |
| 1995 | £65,200 | £69,900 | 310 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within DE65:
See the average pricing map for the whole country, or generate a free AI market report for DE65.